[title]
[message]Size Chart
AUS/NZ/UK | BUST | UNDERBUST | WAIST | HIP | US | EU |
---|---|---|---|---|---|---|
8/XS | 85CM/33" | 70CM/27.5" | 66CM/26" | 96CM/38" | 4 | 36 |
10/S | 90CM/35" | 75CM/29.5" | 71CM/28" | 101CM/40" | 6 | 38 |
12/M | 95CM/37" | 80CM/31" | 76CM/30" | 106CM/42" | 8 | 40 |
14/L | 100CM/39" | 85CM/33" | 81CM/32" | 111CM/44" | 10 | 42 |
16/XL | 105CM/41" | 90CM/35" | 86CM/34 | 116CM/46" | 12 | 44 |
18/2XL | 110CM/43" | 95CM/37" | 91CM/36" | 121CM/48" | 14 | 46 |
20/3XL | 115CM/45" | 100CM/39" | 96CM/38" | 126CM/50" | 16 | 48 |
22/4XL | 120CM/47" | 105CM/41" | 101CM/40" | 131CM/52" | 18 | 50 |
24/5XL | 125CM/49" | 110CM/43" | 106CM/42" | 136CM/52" | 20 | 52 |
26/6XL | 130CM/51" | 115CM/45" | 111CM/44" | 141CM/54" | 22 | 54 |
How To Measure
- Ask a friend to help you if possible.
- Stand barefoot on a level surface.
- Stand upright but relaxed with your feet placed shoulder width apart.
- Use a cloth tape measure.
- Hold tape snug but don't pull through
- Always breathe normally
- Measure yourself in your undergar-ments, not over your clothes.